Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 136 | 140 | - | - | - | - |
2 | 135 | 143 | - | - | - | - |
3 | 128 | 142 | - | - | - | - |
4 | 112 | 133 | - | - | - | - |
5 | 69 | 117 | - | - | - | - |
6 | 72 | 89 | - | - | - | - |
7 | DNF. | - | - | - | - | - |
8 | - | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes