Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 71 | 71 | - | - | - | - |
2 | 106 | 87 | - | - | - | - |
3 | 133 | 116 | - | - | - | - |
4 | 125 | 129 | - | - | - | - |
5 | DNF. | - | - | - | - | - |
6 | - | - | - | - | - | - |
7 | - | - | - | - | - | - |
8 | - | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes