Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 131 | 129 | - | - | - | - |
2 | 128 | 123 | - | - | - | - |
3 | 42 | 39 | - | - | - | - |
4 | 104 | 99 | - | - | - | - |
5 | 80 | 96 | - | - | - | - |
6 | 121 | 99 | - | - | - | - |
7 | 118 | 104 | - | - | - | - |
8 | DNF. | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes