Usoa
Ostolaza zabala
born on 25/02/1998
LABORAL KUTXA - FUNDACION EUSKADI/esp
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 49 | 49 | - | - | - | - |
2 | 72 | 56 | - | - | - | - |
3 | 86 | 76 | - | - | - | - |
4 | 50 | 49 | - | - | - | - |
5 | 29 | 45 | - | - | - | - |
6 | 31 | 35 | - | - | - | - |
7 | 24 | 32 | - | - | - | - |
8 | 20 | 24 | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes