Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 99 | 98 | - | - | - | - |
2 | 111 | 107 | - | - | - | - |
3 | 121 | 107 | - | - | - | - |
4 | 40 | 41 | - | - | - | - |
5 | 31 | 32 | - | - | - | - |
6 | 68 | 40 | - | - | - | - |
7 | 53 | 42 | - | - | - | - |
8 | 54 | 45 | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes