Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 148 | 148 | - | - | - | - |
2 | 8 | 148 | 36 | - | - | - |
3 | 80 | 147 | 43 | - | - | - |
4 | DNF. | - | - | - | - | - |
5 | - | - | - | - | - | - |
6 | - | - | - | - | - | - |
7 | - | - | - | - | - | - |
8 | - | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes