Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 22 | 22 | - | - | - | - |
2 | 24 | 18 | - | - | - | - |
3 | 20 | 22 | - | - | - | - |
4 | 108 | 96 | - | - | - | - |
5 | 92 | 94 | - | - | - | - |
6 | 124 | 98 | - | - | - | - |
7 | DNF. | - | - | - | - | - |
8 | - | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes