Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 75 | 75 | - | - | - | - |
2 | 53 | 61 | - | - | - | - |
3 | 120 | 106 | - | - | - | - |
4 | 101 | 106 | - | - | - | - |
5 | 68 | 102 | - | - | - | - |
6 | 83 | 104 | - | - | - | - |
7 | 99 | 101 | - | - | - | - |
8 | DNF. | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes