Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 12 | 12 | 22 | - | - | - |
2 | 61 | 29 | 26 | - | - | - |
3 | 9 | 10 | 21 | - | - | - |
4 | 74 | 60 | 28 | - | - | - |
5 | 5 | 48 | 17 | - | - | - |
6 | 93 | 67 | 24 | - | - | - |
7 | 88 | 77 | 26 | - | - | - |
8 | 81 | 76 | 30 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes