Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 15 | 15 | 28 | - | - | - |
2 | 60 | 31 | 34 | - | - | - |
3 | 32 | 32 | 41 | - | - | - |
4 | 43 | 43 | 50 | - | - | - |
5 | 114 | 52 | 55 | - | - | - |
6 | 63 | 53 | 65 | - | - | - |
7 | 48 | 48 | 69 | - | - | - |
8 | 37 | 41 | 36 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes