Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 24 | 24 | - | - | - | - |
2 | 70 | 41 | - | - | - | - |
3 | 39 | 36 | - | - | - | - |
4 | 46 | 46 | - | - | - | - |
5 | 48 | 43 | - | - | - | - |
6 | 50 | 46 | - | - | - | - |
7 | 50 | 45 | - | - | - | - |
8 | 31 | 37 | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes