Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 78 | 78 | - | - | - | - |
2 | 73 | 73 | - | - | - | - |
3 | 49 | 44 | - | - | - | - |
4 | 31 | 28 | - | - | - | - |
5 | 33 | 22 | - | - | - | - |
6 | 26 | 20 | - | - | - | - |
7 | 28 | 22 | - | - | - | - |
8 | 23 | 19 | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes