Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 93 | 92 | - | - | - | - |
2 | 83 | 85 | - | - | - | - |
3 | 30 | 31 | - | - | - | - |
4 | 56 | 51 | - | - | - | - |
5 | 39 | 50 | - | - | - | - |
6 | 27 | 37 | 45 | 12 | - | - |
7 | 37 | 37 | 47 | 17 | - | - |
8 | 16 | 27 | 51 | 23 | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes