Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 43 | 43 | 17 | - | - | - |
2 | 32 | 30 | 21 | - | - | - |
3 | 8 | 9 | 13 | - | - | - |
4 | 54 | 50 | 22 | - | - | - |
5 | 62 | 60 | 21 | - | - | - |
6 | 67 | 60 | 27 | - | - | - |
7 | 56 | 57 | 27 | - | - | - |
8 | 47 | 54 | 31 | 21 | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes