Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 104 | 102 | - | - | - | - |
2 | 76 | 90 | - | - | - | - |
3 | 125 | 109 | - | - | - | - |
4 | 12 | 15 | 42 | - | - | - |
5 | DNF. | - | - | - | - | - |
6 | - | - | - | - | - | - |
7 | - | - | - | - | - | - |
8 | - | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes