Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 119 | 117 | - | - | - | - |
2 | 114 | 120 | - | - | - | - |
3 | 112 | 98 | - | - | - | - |
4 | DNF. | - | - | - | - | - |
5 | - | - | - | - | - | - |
6 | - | - | - | - | - | - |
7 | - | - | - | - | - | - |
8 | - | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes