Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 34 | 34 | - | - | 3 | - |
2 | 45 | 32 | - | - | 4 | - |
3 | 70 | 63 | - | - | 6 | - |
4 | 72 | 68 | 45 | - | 7 | - |
5 | 105 | 73 | 49 | - | 8 | - |
6 | 112 | 79 | 55 | - | 8 | - |
7 | 76 | 78 | 58 | - | 8 | - |
8 | 68 | 72 | 60 | - | 8 | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes