Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 60 | 60 | - | - | - | - |
2 | 36 | 42 | - | - | - | - |
3 | 52 | 47 | - | - | - | - |
4 | 55 | 52 | - | - | - | - |
5 | 52 | 55 | 45 | - | - | - |
6 | 61 | 55 | 50 | - | - | - |
7 | 63 | 54 | 53 | - | - | - |
8 | 53 | 55 | 57 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes