Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 80 | 80 | - | - | 7 | - |
2 | 87 | 83 | - | - | 8 | - |
3 | 140 | 123 | - | - | 10 | - |
4 | 36 | 36 | - | - | 3 | - |
5 | 37 | 30 | - | - | 3 | - |
6 | 34 | 30 | - | - | 3 | - |
7 | 23 | 25 | - | - | 3 | - |
8 | 11 | 17 | 58 | - | 3 | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Follow us
Get exclusive information about Le Tour de France Femmes